glassFORever Shot Glasses 30ml (48 Pack) - Shot Glasses
30ml | 1oz. Virtually Unbreakable. 100% Recyclable
Original price was: £52.99.£51.40Current price is: £51.40. ex VAT
Only £1.08 per unit
Availability: 2-3 weeks
Description
Add elegance and safety to al fresco dining with these 30ml Shot Glasses from glassFORever. This polycarbonate drinkware range offers a safer alternative to traditional glass, making it ideal for serving beverages at both indoor and outdoor events. Made from specially designed 100% recyclable plastic, the glasses are shatterproof, eliminating the risk of dangerous glass shards. Their durability also reduces the need for replacements, providing significant cost savings. Plus, they are dishwasher safe for over 2000 cycles, ensuring long-lasting reusability and convenience.
- Crystal clear, durable and with a solid base
- Virtually unbreakable, safer alternative to glass
- 100% recyclable
- Lighter weight makes them easier to carry on larger filled trays
- Fridge and freezer safe, can be chilled before serving
- 100% reusable, dishwasher safe to over 2,000 cycles
Additional information
| Pack Size | 48 |
|---|---|
| Dimensions | 60(H)mm |
| Material | Polycarbonate |
| Direct From Uropa? | DIRECT |
| Brand | GlassForEver |
| Section Name | Glassware |
| Product Group Category | Shot Glasses |
| Barcode | 5704713004021 |
| Website Clearance Category | Glassware |
| Product Main Colour | Clear |
| Product Secondary Colour | Clear |
| Product Diameter | 41 |
| Dishwasher Safe | Yes |
| Height (mm) | 60 |
| Microwave Safe | No |
| Ovenproof | No |
| Capacity (ml) | 0.03 |
| Size Guide | 90 |
| Product Group | Shot Glasses |
| Ireland Delivery Time | 4-5 weeks |
Volume Size Guide
| UK oz | US fl oz | Ml | Pints |
| 1 | 1.0 | 28.41 | 0.05 |
| 2 | 1.9 | 58.83 | 0.10 |
| 3 | 2.9 | 85.24 | 0.15 |
| 4 | 3.8 | 113.65 | 0.20 |
| 5 | 4.8 | 142.07 | 0.25 |
| 6 | 5.8 | 170.48 | 0.30 |
| 7 | 6.7 | 198.89 | 0.35 |
| 8 | 7.7 | 227.30 | 0.40 |
| 9 | 8.7 | 255.72 | 0.45 |
| 10 | 9.6 | 284.13 | 0.50 |
| 11 | 10.57 | 312.54 | 0.55 |
| 12 | 11.53 | 340.96 | 0.6 |
| 13 | 12.49 | 369.37 | 0.65 |
| 14 | 13.45 | 397.78 | 0.7 |
| 15 | 14.41 | 426.2 | 0.75 |
| 16 | 15.37 | 454.61 | 0.8 |
| 17 | 16.33 | 483.02 | 0.85 |
| 18 | 17.29 | 511.44 | 0.9 |
| 19 | 18.25 | 539.85 | 0.95 |
| 20 | 19.22 | 568.26 | 1 |
| 30 | 28.82 | 852.39 | 1.5 |
| 40 | 38.43 | 1136.5 | 2 |
| 50 | 48.03 | 1420.7 | 2.5 |
| 60 | 57.65 | 1704.8 | 3 |
| 70 | 67.25 | 1988.9 | 3.5 |
| 80 | 76.86 | 2273 | 4 |
| 90 | 86.47 | 2557.2 | 4.5 |
| 100 | 96.08 | 2841.3 | 5 |
| 110 | 105.68 | 3125.4 | 5.5 |
| 120 | 115.29 | 3409.6 | 6.00 |
