60ml | 2oz. Material: Machine-Made Glass
Original price was: £39.99.£37.99Current price is: £37.99. ex VAT
Only £1.59 per unit
Availability: Order By 2pm For Next Working Day Delivery
In stock
Description
Classic styling meets robust practicality with the Pasabahce Timeless Vintage shot glass. The glass offers the look and feel of traditional cut crystal with a textured “cut glass” finish, yet is machine made from clear glass for enhanced durability in busy hospitality settings. The 60ml capacity makes it ideal for serving vodka, tequila, liqueurs, and speciality cocktails.
Part of the extensive Timeless Vintage collection, this shot glass allows coordinated table and bar settings with a vintage aesthetic. Supplied in a pack of 24, they are dishwasher safe for quick and easy cleaning.
- Classic cut-glass look offers a vintage touch
- Machine-made clear glass provides professional-grade durability for high-traffic environments
- Ideal for bars, clubs and restaurants
- Dishwasher safe for easy cleaning
Additional information
| Pack Size | 24 |
|---|---|
| Capacity | 0.06 Ltr |
| Dimensions | 60(H) x 50(Ø)mm |
| Material | Glass |
| Weight | 98g |
| Direct From Uropa? | STOCKED |
| Brand | Utopia |
| Section Name | Glassware |
| Product Group Category | Shot Glasses |
| Barcode | 8693357631939 |
| Website Clearance Category | Glassware |
| Product Secondary Colour | Clear |
| Product Diameter | 50 |
| Height (mm) | 60 |
| Microwave Safe | No |
| Capacity (ml) | 0.06 |
| Range Name | Timeless Vintage |
| Size Guide | 90 |
| Product Group | Shot Glasses |
| Ireland Delivery Time | 7-10 days |
| Weight | 2.51 kg |
About Utopia
Volume Size Guide
| UK oz | US fl oz | Ml | Pints |
| 1 | 1.0 | 28.41 | 0.05 |
| 2 | 1.9 | 58.83 | 0.10 |
| 3 | 2.9 | 85.24 | 0.15 |
| 4 | 3.8 | 113.65 | 0.20 |
| 5 | 4.8 | 142.07 | 0.25 |
| 6 | 5.8 | 170.48 | 0.30 |
| 7 | 6.7 | 198.89 | 0.35 |
| 8 | 7.7 | 227.30 | 0.40 |
| 9 | 8.7 | 255.72 | 0.45 |
| 10 | 9.6 | 284.13 | 0.50 |
| 11 | 10.57 | 312.54 | 0.55 |
| 12 | 11.53 | 340.96 | 0.6 |
| 13 | 12.49 | 369.37 | 0.65 |
| 14 | 13.45 | 397.78 | 0.7 |
| 15 | 14.41 | 426.2 | 0.75 |
| 16 | 15.37 | 454.61 | 0.8 |
| 17 | 16.33 | 483.02 | 0.85 |
| 18 | 17.29 | 511.44 | 0.9 |
| 19 | 18.25 | 539.85 | 0.95 |
| 20 | 19.22 | 568.26 | 1 |
| 30 | 28.82 | 852.39 | 1.5 |
| 40 | 38.43 | 1136.5 | 2 |
| 50 | 48.03 | 1420.7 | 2.5 |
| 60 | 57.65 | 1704.8 | 3 |
| 70 | 67.25 | 1988.9 | 3.5 |
| 80 | 76.86 | 2273 | 4 |
| 90 | 86.47 | 2557.2 | 4.5 |
| 100 | 96.08 | 2841.3 | 5 |
| 110 | 105.68 | 3125.4 | 5.5 |
| 120 | 115.29 | 3409.6 | 6.00 |






