Checking delivery information...
286W. 147Ltr Capacity. Stainless Steel. R290
Original price was: £1,857.99.£1,422.33Current price is: £1,422.33. Ex. VAT
We are £21.66 cheaper than the UK’s leading brand!
Price Checked: 30/10/26
Description
True refrigeration with automatic defrost.
- Industry-leading comprehensive 5 Year Parts & Labour Warranty
- 100% front-breathing for zero clearance install.
- State of the art, True “HC” hydrocarbon refrigeration system for the best in food preservation.
- Refrigerators maintain holding temperatures of 0.5°C to 3.3°C.
- Standard with Locks.
- Large 93 Litre Net capacity.
- Built-in castors, for easy positioning.
- High tensile stainless steel front, for fewer dents and scratches.
- Leading energy efficiency.
- Climate Class 5 certified for efficient operation even in 40°C kitchen environments.
- A fully commercial `forced air’ Refrigeration system within a small footprint unit.
Additional information
| Brand | True |
|---|---|
| Capacity | 147Ltr |
| Eco-Friendly | Yes |
| Is A Plug Fitted? | Yes |
| Shelf Size | 508(W) x 353(D)mm |
| Temperature Range | 0.5°C to 3.3°C |
| Voltage | 220V |
| Main Colour | Silver |
| Secondary Colour | Silver |
| Delivery To Ireland | 2-3 weeks |
| Refrigerant Type | R290 / GWP 3 |
| Product Family | Refrigeration |
| Power | Plug |
| Mobility | Castors |
| Number Of Seats | 2 |
| Feet Type | Castors |
| Climate Class | 5 |
| Environment Usage | This appliance is intended for use in ambient temperatures up to 40°C |
| Intended Use | Professional |
| Door Location | Front |
| Number Of Fridge Doors | 1 |
| Fridge Door Type | Hinged |
| Manufacturers Warranty | 7 Years Parts & Labour |
| Manufacturers EIRE Warranty | 7 Years Parts & Labour |
| Material | Stainless Steel & Aluminium |
| Splashback | No |
| Product Cooling Type | Forced Air |
| Product Weight | 66kg |
| Width (mm) | 610 |
| Blade Material External | Stainless Steel |
| Sub Category | Fridges |
| Finish Type | Stainless Steel |
| Energy Rating | A |
| Section | Under Counter Fridges |
| Product Type | Under Counter Fridges |
| Insulation Thickness | 42mm |
| Fridge Finish | Stainless Steel |
| Cooling Type | Refrigerator |
| Operating Temperature Range | 0.5 °C to 3.3 °C |
| Fitting Type | Undercounter |
| Wattage | 230 |
| Suitable For | FOH/BOH |
| Height (mm) | 802 |
| Dimensions | 802(H) x 610(W) x 629(D)mm |
| Internal Dimensions | 600(H) x 352(D)mm |
| Supplier Reference | TUC-24-HC |
| Product Depth | 629 |
| Fridge Capacity | 147 |
| Capacity (ml) | 147 |
| 24hr Energy Consumption | 1.083kWh/24hr |
| Annual Energy Consumption | 395kWh/annum |
| Energy Efficiency Index | 19.0 |
| Model Number | TUC-24-HC |
| Net Volume | 94Ltr |
| Weight | 56 kg |
