Checking delivery information...
14.4oz / 410ml. Pack quantity: 24.
Original price was: £114.99.£111.54Current price is: £111.54. Ex. VAT
Only £4.65 per unit
We are £3.45 cheaper than the UK’s leading brand!
Price Checked: 07/10/26
In stock
Description
A style for every occasion.
- Glasswasher safe
- This product is not CE marked
Additional information
| Brand | Utopia |
|---|---|
| Capacity | 14½oz / 410ml |
| Dimensions | 79(H) x 130(Ø)mm |
| Material | Glass |
| Pack Size Qty | 24 |
| Product Family | Tableware & Bar Supplies |
| Main Colour | Clear |
| Secondary Colour | Clear |
| Size Guide | 90 |
| Product Diameter | 130 |
| Main Category | Glassware |
| Height (mm) | 79 |
| Product Weight | 9.9kg |
| Sub Category | Dessert and Sundae Glasses |
| Section | Dessert Glasses |
| Glass Material | Glass |
| Suitable For | Formal |
| Product Type | Dessert Glasses |
| Capacity (ml) | 0.41 |
| Range Name | Venezia |
| Glass Capacity (Ounces) | 14.43 |
| Barcode (EAN) | 8693357316560 |
| Weight | 9.9 kg |
About Utopia
Utopia Tableware is a leading supplier to the Hospitality and Branded Glassware Industry.
Their extensive product ranges include Tableware, Cutlery, Glassware, Plastic Drinkware, Barware and Food service equipment.
Utopia strive to ensure they offer the most comprehensive and competitive collection with on trend style and creativity at the forefront.
Volume Size Guide
| UK oz | US fl oz | Ml | Pints |
| 1 | 1.0 | 28.41 | 0.05 |
| 2 | 1.9 | 58.83 | 0.10 |
| 3 | 2.9 | 85.24 | 0.15 |
| 4 | 3.8 | 113.65 | 0.20 |
| 5 | 4.8 | 142.07 | 0.25 |
| 6 | 5.8 | 170.48 | 0.30 |
| 7 | 6.7 | 198.89 | 0.35 |
| 8 | 7.7 | 227.30 | 0.40 |
| 9 | 8.7 | 255.72 | 0.45 |
| 10 | 9.6 | 284.13 | 0.50 |
| 11 | 10.57 | 312.54 | 0.55 |
| 12 | 11.53 | 340.96 | 0.6 |
| 13 | 12.49 | 369.37 | 0.65 |
| 14 | 13.45 | 397.78 | 0.7 |
| 15 | 14.41 | 426.2 | 0.75 |
| 16 | 15.37 | 454.61 | 0.8 |
| 17 | 16.33 | 483.02 | 0.85 |
| 18 | 17.29 | 511.44 | 0.9 |
| 19 | 18.25 | 539.85 | 0.95 |
| 20 | 19.22 | 568.26 | 1 |
| 30 | 28.82 | 852.39 | 1.5 |
| 40 | 38.43 | 1136.5 | 2 |
| 50 | 48.03 | 1420.7 | 2.5 |
| 60 | 57.65 | 1704.8 | 3 |
| 70 | 67.25 | 1988.9 | 3.5 |
| 80 | 76.86 | 2273 | 4 |
| 90 | 86.47 | 2557.2 | 4.5 |
| 100 | 96.08 | 2841.3 | 5 |
| 110 | 105.68 | 3125.4 | 5.5 |
| 120 | 115.29 | 3409.6 | 6.00 |
