215(H)x80(Ø)mm. Material: Tritan Plastic
Original price was: £81.39.£78.95Current price is: £78.95. ex VAT
Only £6.58 per unit
Availability: 14 days
Description
The APS Perfection White Wine Glass looks good and stands up to daily use. Its fluted outer surface gives it a modern style and a comfortable grip, while the lightweight design feels great in the hand and adds a refined touch to any table.
Made from durable Tritan plastic, this glass is tough, nearly unbreakable, and a smart choice for spas, outdoor dining or busy cafés. It offers the clarity of glass without the fragility, and it can be safely cleaned in a dishwasher without affecting its surface or transparency.
The APS Perfection White Wine Glass measures 80mm in diameter and 215mm in height, with a capacity of 320ml, making it perfect for wine, water, juice, or even an evening cocktail.
- Fluted outer surface offers a modern look and secure grip
- Lightweight design feels comfortable in the hand
- Virtually unbreakable – ideal for outdoor use
- Glass-like clarity without the fragility of real glass
- Dishwasher safe for easy cleaning
Additional information
| Pack Size | 12 |
|---|---|
| Capacity | 0.32 Ltr |
| Dimensions | 215(H) x 80(Ø)mm | 8½(H)" x 3¼(Ø)" |
| Material | Tritan |
| Manufacturers Warranty | 1 Year |
| Weight | 90g |
| Direct From Uropa? | DIRECT |
| Brand | APS |
| Main Category | Glassware |
| Section Name | Hi Balls and Tumblers |
| Product Group Category | Schott Zwiesel Hi Balls |
| Barcode | 4004133105416 |
| Website Clearance Category | Glassware |
| Product Main Colour | Clear |
| Product Secondary Colour | Transparent |
| Product Depth | 80 |
| Product Diameter | 80 |
| Dishwasher Safe | Yes |
| Height (mm) | 215 |
| Microwave Safe | No |
| Ovenproof | No |
| Capacity (ml) | 0.32 |
| Range Name | Perfection |
| Shape | Round |
| Size Guide | 90 |
| Product Group | Wine Glasses |
| Width (mm) | 80 |
| Ireland Delivery Time | 14 day |
About APS
Volume Size Guide
| UK oz | US fl oz | Ml | Pints |
| 1 | 1.0 | 28.41 | 0.05 |
| 2 | 1.9 | 58.83 | 0.10 |
| 3 | 2.9 | 85.24 | 0.15 |
| 4 | 3.8 | 113.65 | 0.20 |
| 5 | 4.8 | 142.07 | 0.25 |
| 6 | 5.8 | 170.48 | 0.30 |
| 7 | 6.7 | 198.89 | 0.35 |
| 8 | 7.7 | 227.30 | 0.40 |
| 9 | 8.7 | 255.72 | 0.45 |
| 10 | 9.6 | 284.13 | 0.50 |
| 11 | 10.57 | 312.54 | 0.55 |
| 12 | 11.53 | 340.96 | 0.6 |
| 13 | 12.49 | 369.37 | 0.65 |
| 14 | 13.45 | 397.78 | 0.7 |
| 15 | 14.41 | 426.2 | 0.75 |
| 16 | 15.37 | 454.61 | 0.8 |
| 17 | 16.33 | 483.02 | 0.85 |
| 18 | 17.29 | 511.44 | 0.9 |
| 19 | 18.25 | 539.85 | 0.95 |
| 20 | 19.22 | 568.26 | 1 |
| 30 | 28.82 | 852.39 | 1.5 |
| 40 | 38.43 | 1136.5 | 2 |
| 50 | 48.03 | 1420.7 | 2.5 |
| 60 | 57.65 | 1704.8 | 3 |
| 70 | 67.25 | 1988.9 | 3.5 |
| 80 | 76.86 | 2273 | 4 |
| 90 | 86.47 | 2557.2 | 4.5 |
| 100 | 96.08 | 2841.3 | 5 |
| 110 | 105.68 | 3125.4 | 5.5 |
| 120 | 115.29 | 3409.6 | 6.00 |







