370ml | 13oz | LUKCA-NI at 175 & 250ml. Pack Quantity: 24
Original price was: £92.99.£90.20Current price is: £90.20. ex VAT
Only £3.76 per unit
Availability: 7 days
Description
Combining elegance with everyday durability, Arcoroc’s Domaine wine glasses are a great choice for busy restaurants and bars. Taking inspiration from the classic tulip bowl shape, Domaine brings it up to date with a fuller bowl and a gentle tapering chimney. This design not only enhances the beauty of your table setting but also allows for optimal wine appreciation. Crafted from tempered glass, the glasses can handle the demands of high-traffic service. Versatile enough for serving wine or mocktails, they’re also dishwasher safe for a quick and easy clean between uses.
- Perfect balance of elegance and strength
- Durable stem glass
- Classic shape and design
- Made from extra-resistant fully tempered glass
- Dishwasher safe
Additional information
| Pack Size Qty | 24 |
|---|---|
| Capacity | 370ml | 13oz | LUKCA-NI at 175 & 250ml |
| Dimensions | 182(H) x 76(W)mm |
| Material | Toughened Glass |
| Product Weight | 150g |
| Brand | Arcoroc |
| Main Category | Glassware |
| Sub Category | Wine Glasses |
| Section | Arcoroc Wine Glasses |
| Barcode (EAN) | 05055757105633 |
| Product Family | Glassware |
| Main Colour | Clear |
| Secondary Colour | Clear |
| Product Depth | 76 |
| Product Diameter | 76 |
| Dishwasher Safe | Yes |
| Height (mm) | 182 |
| Microwave Safe | No |
| Ovenproof | No |
| Size Guide | 90 |
| Product Type | Wine Glasses |
| Width (mm) | 76 mm |
About Arcoroc
Volume Size Guide
| UK oz | US fl oz | Ml | Pints |
| 1 | 1.0 | 28.41 | 0.05 |
| 2 | 1.9 | 58.83 | 0.10 |
| 3 | 2.9 | 85.24 | 0.15 |
| 4 | 3.8 | 113.65 | 0.20 |
| 5 | 4.8 | 142.07 | 0.25 |
| 6 | 5.8 | 170.48 | 0.30 |
| 7 | 6.7 | 198.89 | 0.35 |
| 8 | 7.7 | 227.30 | 0.40 |
| 9 | 8.7 | 255.72 | 0.45 |
| 10 | 9.6 | 284.13 | 0.50 |
| 11 | 10.57 | 312.54 | 0.55 |
| 12 | 11.53 | 340.96 | 0.6 |
| 13 | 12.49 | 369.37 | 0.65 |
| 14 | 13.45 | 397.78 | 0.7 |
| 15 | 14.41 | 426.2 | 0.75 |
| 16 | 15.37 | 454.61 | 0.8 |
| 17 | 16.33 | 483.02 | 0.85 |
| 18 | 17.29 | 511.44 | 0.9 |
| 19 | 18.25 | 539.85 | 0.95 |
| 20 | 19.22 | 568.26 | 1 |
| 30 | 28.82 | 852.39 | 1.5 |
| 40 | 38.43 | 1136.5 | 2 |
| 50 | 48.03 | 1420.7 | 2.5 |
| 60 | 57.65 | 1704.8 | 3 |
| 70 | 67.25 | 1988.9 | 3.5 |
| 80 | 76.86 | 2273 | 4 |
| 90 | 86.47 | 2557.2 | 4.5 |
| 100 | 96.08 | 2841.3 | 5 |
| 110 | 105.68 | 3125.4 | 5.5 |
| 120 | 115.29 | 3409.6 | 6.00 |



