280ml | 9¾oz. Pack Quantity: 24
Original price was: £123.99.£120.27Current price is: £120.27. ex VAT
Only £5.02 per unit
Availability: 7 days
Description
Distinguished by angular lines, Chef & Sommelier’s Distinction wine glasses are perfect for tasting young wines. The pure brilliance of Krysta lead-free crystal enhances the shimmering colours of red and white wines. A subtly polished fine rim elevates the tasting experience, while the tall, elegant stem lifts the bowl gracefully from the table. The generous oxygenation surface allows wines to breathe and reveal their delicate aromas. These Distinction wine glasses are also professional dishwasher safe, ensuring quick and easy cleaning.
- Made from KRYSTA, performance lead-free crystal
- Large oxygenation surface allows wines to reveal their subtle aromas
- Polished rim and elegant design
- Professional dishwasher safe for easy cleaning
Additional information
| Pack Size | 24 |
|---|---|
| Capacity | 280ml | 9¾oz |
| Dimensions | 206.5(H) x 82(W)mm |
| Material | Crystal Glass |
| Weight | 150g |
| Direct From Uropa? | DIRECT |
| Brand | Chef & Sommelier |
| Main Category | Glassware |
| Section Name | Wine Glasses |
| Product Group Category | Chef & Sommelier Wine Glasses |
| Barcode | 10883314905127 |
| Website Clearance Category | Glassware |
| Product Main Colour | Clear |
| Product Secondary Colour | Clear |
| Product Depth | 82 |
| Product Diameter | 82 |
| Dishwasher Safe | Yes |
| Height (mm) | 206.5 |
| Microwave Safe | No |
| Ovenproof | No |
| Range Name | Distinction |
| Size Guide | 90 |
| Product Group | Wine Glasses |
| Width (mm) | 82 mm |
| Ireland Delivery Time | 3-4 weeks |
About Chef & Sommelier
Volume Size Guide
| UK oz | US fl oz | Ml | Pints |
| 1 | 1.0 | 28.41 | 0.05 |
| 2 | 1.9 | 58.83 | 0.10 |
| 3 | 2.9 | 85.24 | 0.15 |
| 4 | 3.8 | 113.65 | 0.20 |
| 5 | 4.8 | 142.07 | 0.25 |
| 6 | 5.8 | 170.48 | 0.30 |
| 7 | 6.7 | 198.89 | 0.35 |
| 8 | 7.7 | 227.30 | 0.40 |
| 9 | 8.7 | 255.72 | 0.45 |
| 10 | 9.6 | 284.13 | 0.50 |
| 11 | 10.57 | 312.54 | 0.55 |
| 12 | 11.53 | 340.96 | 0.6 |
| 13 | 12.49 | 369.37 | 0.65 |
| 14 | 13.45 | 397.78 | 0.7 |
| 15 | 14.41 | 426.2 | 0.75 |
| 16 | 15.37 | 454.61 | 0.8 |
| 17 | 16.33 | 483.02 | 0.85 |
| 18 | 17.29 | 511.44 | 0.9 |
| 19 | 18.25 | 539.85 | 0.95 |
| 20 | 19.22 | 568.26 | 1 |
| 30 | 28.82 | 852.39 | 1.5 |
| 40 | 38.43 | 1136.5 | 2 |
| 50 | 48.03 | 1420.7 | 2.5 |
| 60 | 57.65 | 1704.8 | 3 |
| 70 | 67.25 | 1988.9 | 3.5 |
| 80 | 76.86 | 2273 | 4 |
| 90 | 86.47 | 2557.2 | 4.5 |
| 100 | 96.08 | 2841.3 | 5 |
| 110 | 105.68 | 3125.4 | 5.5 |
| 120 | 115.29 | 3409.6 | 6.00 |






