Foster FlexDrawer 1 Drawer Counter Fridge/Freezer with Upstand FFC3-1 - Foster
Checking delivery information...
2.3kW. 75Ltr
Original price was: £3,939.99.£3,063.34Current price is: £3,063.34. Ex. VAT
We are £46.65 cheaper than the UK’s leading brand!
Price Checked: 07/10/26
Description
With this innovative FFC3-1 Foster FlexDrawer Counter you can change the drawer temperature from fridge to freezer at the touch of a button to suit your requirements. Manufactured using superior 304 stainless steel for enduring quality, this environmentally friendly hydrocarbon (R290) refrigerant unit works efficiently in hot kitchens, operating to ISO Climate Class 5 – up to 43°C Ambient. Its drawer has a maximum load capacity of 200kg and its countertop is designed to accommodate hot cooking machines (broilers, griddles, induction hobs…) for added flexibility.
- Change drawer temperature from fridge (+1/+4°C) to freezer (-21/-18°C) at the touch of a button
- User friendly controls with LED temperature display
- Lockable drawer for maximum safety and security
- Works efficiently in hot kitchens, operates to ISO Climate Class 5 – up to 43°C ambient
- Energy saving €¿hot gas’ defrost utilises waste heat from the refrigeration system, saving energy in the process
- Four lockable castors ensure easy positioning
- 100mm splashback
- 3 x 1/1 GN (150mm deep) capacity drawer
- Countertop designed to accommodate larger cooking machines
- Fully removable, robust ABS drawer bins for ease of cleaning
Additional information
| Brand | Foster Refrigerator |
|---|---|
| Dimensions | 700(H) x 1100(W) x 700(D)mm |
| Eco-Friendly | Yes |
| Material | Stainless Steel |
| Is A Plug Fitted? | Yes |
| Temperature Range | -21°C to 4°C |
| Voltage | 230V, 50Hz, Single phase |
| Main Colour | Silver |
| Secondary Colour | Silver |
| Refrigerant Type | R290 / GWP 3 |
| Product Family | Refrigeration |
| Power | Plug |
| Mobility | Castors |
| Product Weight | 90kg |
| Gastronorm Size | 1/1 GN full |
| Product Cooling Type | Fan Assist |
| Energy Rating | C |
| Feat Type | Castors |
| Climate Class | 5 |
| Environment Usage | This appliance is intended for use in ambient temperatures up to 40°C |
| Intended Use | Professional |
| Manufacturers Warranty | 2 Years On-Site Parts & Labour |
| Number Of Fridge Doors | 1 |
| Delivery To Ireland | 8-10 weeks |
| Light Type | LED |
| Height (mm) | 700 |
| Splashback | Yes |
| Product Depth | 700 |
| Blade Material External | Stainless Steel |
| Sub Category | Fridges |
| Section | Low Fridges |
| Finish Type | Stainless Steel |
| Insulation Thickness | 50mm |
| Fridge Finish | Stainless Steel |
| Cooling Type | Fridge/Freezer |
| Operating Temperature Range | -21 °C to 4 °C |
| Width (mm) | 1100 |
| Fridge Door Type | Sliding |
| Fitting Type | Countertop |
| Product Type | Counter Fridges/Freezers |
| Wattage | 2300 |
| Net Volume | 76Ltr |
| Internal Dimensions | 192(H) x 952(W) x 507(D)mm |
| Power Type | 2.3kW, 10A |
| Fridge Capacity | 75 |
| 24hr Energy Consumption | 3.29kWh/24hr |
| Annual Energy Consumption | 1203kWh/annum |
| Energy Efficiency Index | 42.59 |
| Capacity | 77Ltr |
| Supplier Reference | FFC3-1 35/104 |
| Capacity (ml) | 77 |
| Model Number | FFC3-1 35-204 |
Documents