Checking delivery information...
Polar Flexdrawer Counter. Single, 2 x 1/1GN
Original price was: £1,399.99.£1,152.44Current price is: £1,152.44. Ex. VAT
We are £17.55 cheaper than the UK’s leading brand!
Price Checked: 07/10/26
In stock
Description
Innovative and versatlle counter drawers that can be set as either a refrigerator or freezer.
- Gastronorm compatible – fits 2 x 1/1GN – flexible, easy-access storage
- Sturdy lockable castors allow easy positioning
- Automatic defrost maximises efficiency and performance
- Fan assisted cooling ensures rapid temperature recovery
- Fridge -2°C to 10°C
- Freezer -10°C to -20°C
- Ambient temperature range: 16°C to 32°C
- Time-saving easy-clean construction
- Accurate, user-friendly digital temperature controls and display
- Heavy duty stainless steel drawers with 50kg loading capacity
Additional information
| Brand | Polar |
|---|---|
| Eco-Friendly | No |
| Material | Stainless Steel |
| Is A Plug Fitted? | Yes |
| Voltage | 230V |
| Delivery To Ireland | 7-10 days |
| Main Colour | Silver |
| Secondary Colour | Silver |
| Product Family | Refrigeration |
| Power | Plug |
| Mobility | Castors |
| Manufacturers Warranty | 2 Years Parts & Labour |
| Gastronorm Size | 1/1 GN full |
| Manufacturers EIRE Warranty | 2 Years Parts & Labour |
| Feat Type | Castors |
| Climate Class | 5 |
| Intended Use | Professional |
| Energy Rating | D |
| Door Location | Front |
| Product Weight | 72kg |
| Range Name | U Series |
| Product Depth | 700 |
| Sub Category | Fridges |
| Section | Low Fridges |
| Wattage | 240 |
| Fridge Door Type | Sliding |
| Product Type | Counter Fridges/Freezers |
| Width (mm) | 905 |
| 24hr Energy Consumption | 4.85kWh/24hr |
| Product Cooling Type | Ventilated |
| Capacity | 2 x 1/1GN |
| Dimensions | 605(H) x 905(W) x 700(D)mm |
| Power Type | 240W |
| Refrigerant Type | R290 / GWP 3 / 70g |
| Temperature Range | -20°C to 10°C |
| Barcode (EAN) | 5050984528545 |
| Fridge Capacity | 78 |
| Height (mm) | 605 |
| Capacity (ml) | 78 |
| Annual Energy Consumption | 1770kWh/annum |
| Energy Efficiency Index | 66.1 |
| Environment Usage | This appliance is intended for use in ambient temperatures up to 32°C |
| Model Number | DA994 |
| Net Volume | 51Ltr |
| Operating Temperature Range | -20 °C to 10 °C |
| Noise Level (dB) | 42 dB(A) |
| Weight | 82.00 kg |
Documents
- Download Polar U-Series Single Drawer Dual Temperature Counter Fridge Freezer 2xGN Spec Sheet
- Download Polar U-Series Single Drawer Dual Temperature Counter Fridge Freezer 2xGN Exploded Diagram
- Download Product Information Sheet
- Download Polar U-Series Single Drawer Dual Temperature Counter Fridge Freezer 2xGN User Manual
About Polar
With over 225,000 units sold worldwide, Polar refrigeration has rapidly become a renowned and trusted brand for professional caterers and commercial venues everywhere. They have a complete range of innovative solutions for front and back of house food storage, including Polar fridges, Polar ice makers, blast chillers and chest freezers. Preparation and display machines including counters, prep stations, wine chillers and multideck displays are also available.
