-9%




450ml | 15¾oz. Pack Quantity: 24
£98.99 Original price was: £98.99.£90.16Current price is: £90.16. ex VAT
Ultra fine and lightweight, these beverage glasses from Luigi Bormioli’s Top Class collection combine traditional Italian craftsmanship with a distinctive design. Made from SON.hyx lead-free crystal glass, they provide exceptional transparency and enhanced resistance to mechanical shocks. These crystal glasses are also dishwasher safe, maintaining their sparkle for over 4,000 cycles, ensuring both beauty and durability for years to come.
Pack Size
Brand
Material
Volume Size Guide
UK oz | US fl oz | Ml | Pints |
1 | 1.0 | 28.41 | 0.05 |
2 | 1.9 | 58.83 | 0.10 |
3 | 2.9 | 85.24 | 0.15 |
4 | 3.8 | 113.65 | 0.20 |
5 | 4.8 | 142.07 | 0.25 |
6 | 5.8 | 170.48 | 0.30 |
7 | 6.7 | 198.89 | 0.35 |
8 | 7.7 | 227.30 | 0.40 |
9 | 8.7 | 255.72 | 0.45 |
10 | 9.6 | 284.13 | 0.50 |
11 | 10.57 | 312.54 | 0.55 |
12 | 11.53 | 340.96 | 0.6 |
13 | 12.49 | 369.37 | 0.65 |
14 | 13.45 | 397.78 | 0.7 |
15 | 14.41 | 426.2 | 0.75 |
16 | 15.37 | 454.61 | 0.8 |
17 | 16.33 | 483.02 | 0.85 |
18 | 17.29 | 511.44 | 0.9 |
19 | 18.25 | 539.85 | 0.95 |
20 | 19.22 | 568.26 | 1 |
30 | 28.82 | 852.39 | 1.5 |
40 | 38.43 | 1136.5 | 2 |
50 | 48.03 | 1420.7 | 2.5 |
60 | 57.65 | 1704.8 | 3 |
70 | 67.25 | 1988.9 | 3.5 |
80 | 76.86 | 2273 | 4 |
90 | 86.47 | 2557.2 | 4.5 |
100 | 96.08 | 2841.3 | 5 |
110 | 105.68 | 3125.4 | 5.5 |
120 | 115.29 | 3409.6 | 6.00 |
Availability
7-10 days
Pack Size
Brand
Material
Volume Size Guide
UK oz | US fl oz | Ml | Pints |
1 | 1.0 | 28.41 | 0.05 |
2 | 1.9 | 58.83 | 0.10 |
3 | 2.9 | 85.24 | 0.15 |
4 | 3.8 | 113.65 | 0.20 |
5 | 4.8 | 142.07 | 0.25 |
6 | 5.8 | 170.48 | 0.30 |
7 | 6.7 | 198.89 | 0.35 |
8 | 7.7 | 227.30 | 0.40 |
9 | 8.7 | 255.72 | 0.45 |
10 | 9.6 | 284.13 | 0.50 |
11 | 10.57 | 312.54 | 0.55 |
12 | 11.53 | 340.96 | 0.6 |
13 | 12.49 | 369.37 | 0.65 |
14 | 13.45 | 397.78 | 0.7 |
15 | 14.41 | 426.2 | 0.75 |
16 | 15.37 | 454.61 | 0.8 |
17 | 16.33 | 483.02 | 0.85 |
18 | 17.29 | 511.44 | 0.9 |
19 | 18.25 | 539.85 | 0.95 |
20 | 19.22 | 568.26 | 1 |
30 | 28.82 | 852.39 | 1.5 |
40 | 38.43 | 1136.5 | 2 |
50 | 48.03 | 1420.7 | 2.5 |
60 | 57.65 | 1704.8 | 3 |
70 | 67.25 | 1988.9 | 3.5 |
80 | 76.86 | 2273 | 4 |
90 | 86.47 | 2557.2 | 4.5 |
100 | 96.08 | 2841.3 | 5 |
110 | 105.68 | 3125.4 | 5.5 |
120 | 115.29 | 3409.6 | 6.00 |
Category: Highballs & Tumblers
20oz / 570ml. CE Marked. Pack quantity: 100.
11.25oz/320ml
9.75oz / 275ml. Pack quantity: 48.
Capacity: 10oz. Pack Quantity: 48
142(H)mm. 430ml / 15.9oz