-8%
eGreen RPET Dome Lid with Straw Hole 93mm (1000 Pack) - Polycarbonate Drinkware
1000
“BBP Polycarbonate Elite CE Shot Glass 25ml” has been added to your basket. View basket
eGreen RPET Dome Lid with Straw Hole 93mm (1000 Pack) - Polycarbonate Drinkware
SKU:
FN224
Pack Quantity: 1000
£57.99 Original price was: £57.99.£53.36Current price is: £53.36. ex VAT
Availability: 21/07/2025
Improve your drinks service by using these rPET dome lids with straw hole. As these lids are made from rPET, they are recyclable and therefore will help to reduce the amount of waste you send to landfill.
- Can be used with FN216, FN217, FN218 and FN219
Pack Size
- 1000
Brand
- eGreen
Colour
- Clear
Material
- rPET
Volume Size Guide
UK oz | US fl oz | Ml | Pints |
1 | 1.0 | 28.41 | 0.05 |
2 | 1.9 | 58.83 | 0.10 |
3 | 2.9 | 85.24 | 0.15 |
4 | 3.8 | 113.65 | 0.20 |
5 | 4.8 | 142.07 | 0.25 |
6 | 5.8 | 170.48 | 0.30 |
7 | 6.7 | 198.89 | 0.35 |
8 | 7.7 | 227.30 | 0.40 |
9 | 8.7 | 255.72 | 0.45 |
10 | 9.6 | 284.13 | 0.50 |
11 | 10.57 | 312.54 | 0.55 |
12 | 11.53 | 340.96 | 0.6 |
13 | 12.49 | 369.37 | 0.65 |
14 | 13.45 | 397.78 | 0.7 |
15 | 14.41 | 426.2 | 0.75 |
16 | 15.37 | 454.61 | 0.8 |
17 | 16.33 | 483.02 | 0.85 |
18 | 17.29 | 511.44 | 0.9 |
19 | 18.25 | 539.85 | 0.95 |
20 | 19.22 | 568.26 | 1 |
30 | 28.82 | 852.39 | 1.5 |
40 | 38.43 | 1136.5 | 2 |
50 | 48.03 | 1420.7 | 2.5 |
60 | 57.65 | 1704.8 | 3 |
70 | 67.25 | 1988.9 | 3.5 |
80 | 76.86 | 2273 | 4 |
90 | 86.47 | 2557.2 | 4.5 |
100 | 96.08 | 2841.3 | 5 |
110 | 105.68 | 3125.4 | 5.5 |
120 | 115.29 | 3409.6 | 6.00 |
Availability
21/07/2025
Pack Size
- 1000
Brand
- eGreen
Colour
- Clear
Material
- rPET
Volume Size Guide
UK oz | US fl oz | Ml | Pints |
1 | 1.0 | 28.41 | 0.05 |
2 | 1.9 | 58.83 | 0.10 |
3 | 2.9 | 85.24 | 0.15 |
4 | 3.8 | 113.65 | 0.20 |
5 | 4.8 | 142.07 | 0.25 |
6 | 5.8 | 170.48 | 0.30 |
7 | 6.7 | 198.89 | 0.35 |
8 | 7.7 | 227.30 | 0.40 |
9 | 8.7 | 255.72 | 0.45 |
10 | 9.6 | 284.13 | 0.50 |
11 | 10.57 | 312.54 | 0.55 |
12 | 11.53 | 340.96 | 0.6 |
13 | 12.49 | 369.37 | 0.65 |
14 | 13.45 | 397.78 | 0.7 |
15 | 14.41 | 426.2 | 0.75 |
16 | 15.37 | 454.61 | 0.8 |
17 | 16.33 | 483.02 | 0.85 |
18 | 17.29 | 511.44 | 0.9 |
19 | 18.25 | 539.85 | 0.95 |
20 | 19.22 | 568.26 | 1 |
30 | 28.82 | 852.39 | 1.5 |
40 | 38.43 | 1136.5 | 2 |
50 | 48.03 | 1420.7 | 2.5 |
60 | 57.65 | 1704.8 | 3 |
70 | 67.25 | 1988.9 | 3.5 |
80 | 76.86 | 2273 | 4 |
90 | 86.47 | 2557.2 | 4.5 |
100 | 96.08 | 2841.3 | 5 |
110 | 105.68 | 3125.4 | 5.5 |
120 | 115.29 | 3409.6 | 6.00 |
Category: Polycarbonate Drinkware
RELATED PRODUCTS
Handy Cup
SKU:
CB324
Availability: Order By 2pm For Next Working Day Delivery
Pack Size 0
Clear.
Clear.
Polycarbonate Carafe & Lid
SKU:
CB795
Availability: Order By 2pm For Next Working Day Delivery
Pack Size 0
Clear lid. Capacity: 1.6 litre.
Clear lid. Capacity: 1.6 litre.
Polystyrene Shot Glasses 25ml
SKU:
CB870
Availability: Order By 2pm For Next Working Day Delivery
Pack Size 100
0.9oz / 25ml. Pack quantity: 100.
0.9oz / 25ml. Pack quantity: 100.
BBP Polycarbonate Penthouse Tumblers 255ml
SKU:
CG951
Availability: Order By 2pm For Next Working Day Delivery
Pack Size 36
Capacity: 9oz. Pack Quantity: 36
Capacity: 9oz. Pack Quantity: 36
BBP Polycarbonate Wine Glasses 255ml CE Marked at 175ml
SKU:
CG943
Availability: Order By 2pm For Next Working Day Delivery
Pack Size 12
Capacity: 9oz. Pack Quantity: 12
Capacity: 9oz. Pack Quantity: 12